Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 755.19 ₹ 1,510.38 ₹ 2,265.57 ₹ 3,775.95 ₹ 7,551.90
.5g.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.6g.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.aaa.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.aca.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.academy ₹ 2,637.29 ₹ 5,274.58 ₹ 7,911.87 ₹ 13,186.45 ₹ 26,372.90
.accountant ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.accountants ₹ 8,478.29 ₹ 16,956.58 ₹ 25,434.87 ₹ 42,391.45 ₹ 84,782.90
.acct.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.actor ₹ 3,404.29 ₹ 6,808.58 ₹ 10,212.87 ₹ 17,021.45 ₹ 34,042.90
.adult ₹ 8,808.69 ₹ 17,617.38 ₹ 26,426.07 ₹ 44,043.45 ₹ 88,086.90
.adv.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.ae.org ₹ 2,300.99 ₹ 4,601.98 ₹ 6,902.97 ₹ 11,504.95 ₹ 23,009.90
.agency ₹ 1,980.09 ₹ 2,506.99 ₹ 4,487.08 ₹ 8,447.26 ₹ 18,347.71
.ai - - - - -
.ai.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.airforce ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.am.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.amsterdam ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.apartments ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.app ₹ 1,421.89 ₹ 2,843.78 ₹ 4,265.67 ₹ 7,109.45 ₹ 14,218.90
.archi ₹ 7,380.89 ₹ 14,761.78 ₹ 22,142.67 ₹ 36,904.45 ₹ 73,808.90
.army ₹ 2,955.89 ₹ 5,911.78 ₹ 8,867.67 ₹ 14,779.45 ₹ 29,558.90
.arq.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.art ₹ 1,650.79 ₹ 3,301.58 ₹ 4,952.37 ₹ 8,253.95 ₹ 16,507.90
.art.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.asia ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.associates ₹ 2,979.49 ₹ 5,958.98 ₹ 8,938.47 ₹ 14,897.45 ₹ 29,794.90
.attorney ₹ 4,336.49 ₹ 8,672.98 ₹ 13,009.47 ₹ 21,682.45 ₹ 43,364.90
.au ₹ 672.59 ₹ 1,345.18 ₹ 2,017.77 ₹ 3,362.95 -
.auction ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.audio ₹ 11,965.19 ₹ 23,930.38 ₹ 35,895.57 ₹ 59,825.95 ₹ 119,651.90
.auto ₹ 244,826.39 ₹ 489,652.78 ₹ 734,479.17 ₹ 1,224,131.95 ₹ 2,448,263.90
.avocat.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.band ₹ 2,212.49 ₹ 4,424.98 ₹ 6,637.47 ₹ 11,062.45 ₹ 22,124.90
.bar ₹ 6,029.79 ₹ 12,059.58 ₹ 18,089.37 ₹ 30,148.95 ₹ 60,297.90
.bar.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.bargains ₹ 2,790.69 ₹ 5,581.38 ₹ 8,372.07 ₹ 13,953.45 ₹ 27,906.90
.beer ₹ 2,448.49 ₹ 4,896.98 ₹ 7,345.47 ₹ 12,242.45 ₹ 24,484.90
.berlin ₹ 3,958.89 ₹ 7,917.78 ₹ 11,876.67 ₹ 19,794.45 ₹ 39,588.90
.best ₹ 1,793.59 ₹ 3,587.18 ₹ 5,380.77 ₹ 8,967.95 ₹ 17,935.90
.bet ₹ 1,870.29 ₹ 3,740.58 ₹ 5,610.87 ₹ 9,351.45 ₹ 18,702.90
.bid ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.bihar.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.bike ₹ 2,861.49 ₹ 3,960.39 ₹ 6,821.88 ₹ 12,544.86 ₹ 26,852.31
.bingo ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.bio ₹ 6,082.89 ₹ 6,730.79 ₹ 12,813.68 ₹ 24,979.46 ₹ 55,393.91
.biz ₹ 1,528.09 ₹ 2,131.99 ₹ 3,660.08 ₹ 6,716.26 ₹ 14,356.71
.biz.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.black ₹ 5,274.59 ₹ 10,549.18 ₹ 15,823.77 ₹ 26,372.95 ₹ 52,745.90
.blackfriday ₹ 11,965.19 ₹ 23,930.38 ₹ 35,895.57 ₹ 59,825.95 ₹ 119,651.90
.blog ₹ 2,359.99 ₹ 2,765.89 ₹ 5,125.88 ₹ 9,845.86 ₹ 21,645.81
.blog.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.blue ₹ 1,764.09 ₹ 3,528.18 ₹ 5,292.27 ₹ 8,820.45 ₹ 17,640.90
.boutique ₹ 2,653.79 ₹ 5,307.58 ₹ 7,961.37 ₹ 13,268.95 ₹ 26,537.90
.br.com ₹ 3,958.89 ₹ 7,917.78 ₹ 11,876.67 ₹ 19,794.45 ₹ 39,588.90
.build ₹ 6,029.79 ₹ 12,059.58 ₹ 18,089.37 ₹ 30,148.95 ₹ 60,297.90
.builders ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.business ₹ 1,020.69 ₹ 2,041.38 ₹ 3,062.07 ₹ 5,103.45 ₹ 10,206.90
.business.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.buzz ₹ 3,067.99 ₹ 6,135.98 ₹ 9,203.97 ₹ 15,339.95 ₹ 30,679.90
.bz ₹ 2,448.49 ₹ 4,896.98 ₹ 7,345.47 ₹ 12,242.45 ₹ 24,484.90
.ca ₹ 1,367.59 ₹ 2,735.18 ₹ 4,102.77 ₹ 6,837.95 ₹ 13,675.90
.ca.in ₹ 582.00 ₹ 1,164.00 ₹ 1,746.00 ₹ 2,910.00 ₹ 5,820.00
.cab ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.cafe ₹ 2,912.29 ₹ 3,846.19 ₹ 6,758.48 ₹ 12,583.06 ₹ 27,144.51
.cam ₹ 1,699.19 ₹ 3,398.38 ₹ 5,097.57 ₹ 8,495.95 ₹ 16,991.90
.camera ₹ 4,147.69 ₹ 8,295.38 ₹ 12,443.07 ₹ 20,738.45 ₹ 41,476.90
.camp ₹ 4,242.09 ₹ 8,484.18 ₹ 12,726.27 ₹ 21,210.45 ₹ 42,420.90
.capetown ₹ 1,887.99 ₹ 3,775.98 ₹ 5,663.97 ₹ 9,439.95 ₹ 18,879.90
.capital ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.car ₹ 244,826.39 ₹ 489,652.78 ₹ 734,479.17 ₹ 1,224,131.95 ₹ 2,448,263.90
.cards ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.care ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.career ₹ 8,950.29 ₹ 17,900.58 ₹ 26,850.87 ₹ 44,751.45 ₹ 89,502.90
.careers ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.cars ₹ 244,826.39 ₹ 489,652.78 ₹ 734,479.17 ₹ 1,224,131.95 ₹ 2,448,263.90
.casa ₹ 997.09 ₹ 1,994.18 ₹ 2,991.27 ₹ 4,985.45 ₹ 9,970.90
.cash ₹ 2,637.29 ₹ 5,274.58 ₹ 7,911.87 ₹ 13,186.45 ₹ 26,372.90
.casino ₹ 12,631.89 ₹ 25,263.78 ₹ 37,895.67 ₹ 63,159.45 ₹ 126,318.90
.catering ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.cc ₹ 943.99 ₹ 1,887.98 ₹ 2,831.97 ₹ 4,719.95 ₹ 9,439.90
.center ₹ 2,035.49 ₹ 2,771.39 ₹ 4,806.88 ₹ 8,877.86 ₹ 19,055.31
.chat ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.cheap ₹ 2,423.69 ₹ 4,847.38 ₹ 7,271.07 ₹ 12,118.45 ₹ 24,236.90
.christmas ₹ 5,752.49 ₹ 11,504.98 ₹ 17,257.47 ₹ 28,762.45 ₹ 57,524.90
.church ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.city ₹ 2,035.49 ₹ 2,661.39 ₹ 4,696.88 ₹ 8,767.86 ₹ 18,945.31
.cl ₹ 1,233.09 ₹ 2,466.18 ₹ 3,699.27 ₹ 6,165.45 ₹ 12,330.90
.claims ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.cleaning ₹ 4,584.29 ₹ 9,168.58 ₹ 13,752.87 ₹ 22,921.45 ₹ 45,842.90
.click ₹ 855.49 ₹ 1,710.98 ₹ 2,566.47 ₹ 4,277.45 ₹ 8,554.90
.clinic ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.clothing ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.cloud ₹ 1,793.59 ₹ 3,587.18 ₹ 5,380.77 ₹ 8,967.95 ₹ 17,935.90
.club ₹ 1,510.39 ₹ 1,993.29 ₹ 3,503.68 ₹ 6,524.46 ₹ 14,076.41
.cn ₹ 707.99 ₹ 1,415.98 ₹ 2,123.97 ₹ 3,539.95 ₹ 7,079.90
.cn.com ₹ 3,303.99 ₹ 6,607.98 ₹ 9,911.97 ₹ 16,519.95 ₹ 33,039.90
.cn.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.co ₹ 2,359.99 ₹ 3,315.89 ₹ 5,675.88 ₹ 10,395.86 -
.co.com ₹ 2,359.99 ₹ 4,719.98 ₹ 7,079.97 ₹ 11,799.95 ₹ 23,599.90
.co.de ₹ 861.39 ₹ 1,722.78 ₹ 2,584.17 ₹ 4,306.95 ₹ 8,613.90
.co.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.co.nz ₹ 1,793.59 ₹ 3,587.18 ₹ 5,380.77 ₹ 8,967.95 ₹ 17,935.90
.co.uk ₹ 725.69 ₹ 1,451.38 ₹ 2,177.07 ₹ 3,628.45 ₹ 7,256.90
.co.za ₹ 477.89 - - - -
.coach ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.codes ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.coffee ₹ 2,861.49 ₹ 3,960.39 ₹ 6,821.88 ₹ 12,544.86 ₹ 26,852.31
.college ₹ 6,029.79 ₹ 12,059.58 ₹ 18,089.37 ₹ 30,148.95 ₹ 60,297.90
.com ₹ 1,084.39 ₹ 2,168.78 ₹ 3,253.17 ₹ 5,421.95 ₹ 10,843.90
.com.au ₹ 1,044.29 ₹ 2,088.58 ₹ 3,132.87 ₹ 5,221.45 -
.com.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.com.cn ₹ 707.99 ₹ 1,415.98 ₹ 2,123.97 ₹ 3,539.95 ₹ 7,079.90
.com.co ₹ 1,233.09 ₹ 2,466.18 ₹ 3,699.27 ₹ 6,165.45 -
.com.de ₹ 666.69 ₹ 1,333.38 ₹ 2,000.07 ₹ 3,333.45 ₹ 6,666.90
.com.ec ₹ 3,958.89 ₹ 7,917.78 ₹ 11,876.67 ₹ 19,794.45 ₹ 39,588.90
.com.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.com.mx ₹ 1,356.99 ₹ 2,713.98 ₹ 4,070.97 ₹ 6,784.95 -
.com.ru ₹ 430.69 - - - -
.com.sc ₹ 9,044.69 ₹ 18,089.38 ₹ 27,134.07 ₹ 45,223.45 ₹ 90,446.90
.community ₹ 2,679.79 ₹ 5,359.58 ₹ 8,039.37 ₹ 13,398.95 ₹ 26,797.90
.company ₹ 1,138.69 ₹ 2,277.38 ₹ 3,416.07 ₹ 5,693.45 ₹ 11,386.90
.computer ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.condos ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.construction ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.consulting ₹ 3,534.09 ₹ 7,068.18 ₹ 10,602.27 ₹ 17,670.45 ₹ 35,340.90
.contractors ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.cooking ₹ 2,448.49 ₹ 4,896.98 ₹ 7,345.47 ₹ 12,242.45 ₹ 24,484.90
.cool ₹ 2,861.49 ₹ 5,722.98 ₹ 8,584.47 ₹ 14,307.45 ₹ 28,614.90
.coop.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.country ₹ 252,636.79 ₹ 505,273.58 ₹ 757,910.37 ₹ 1,263,183.95 ₹ 2,526,367.90
.coupons ₹ 4,053.29 ₹ 8,106.58 ₹ 12,159.87 ₹ 20,266.45 ₹ 40,532.90
.courses ₹ 3,014.89 ₹ 6,029.78 ₹ 9,044.67 ₹ 15,074.45 ₹ 30,148.90
.cpa.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.credit ₹ 8,678.89 ₹ 17,357.78 ₹ 26,036.67 ₹ 43,394.45 ₹ 86,788.90
.creditcard ₹ 14,567.09 ₹ 29,134.18 ₹ 43,701.27 ₹ 72,835.45 ₹ 145,670.90
.cricket ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.cruises ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.cs.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.cymru ₹ 1,421.89 ₹ 2,843.78 ₹ 4,265.67 ₹ 7,109.45 ₹ 14,218.90
.dance ₹ 2,000.09 ₹ 4,000.18 ₹ 6,000.27 ₹ 10,000.45 ₹ 20,000.90
.date ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.dating ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.de ₹ 643.09 - - - -
.de.com ₹ 2,300.99 ₹ 4,601.98 ₹ 6,902.97 ₹ 11,504.95 ₹ 23,009.90
.deals ₹ 2,679.79 ₹ 5,359.58 ₹ 8,039.37 ₹ 13,398.95 ₹ 26,797.90
.degree ₹ 3,681.59 ₹ 7,363.18 ₹ 11,044.77 ₹ 18,407.95 ₹ 36,815.90
.delhi.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.delivery ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.democrat ₹ 2,719.89 ₹ 5,439.78 ₹ 8,159.67 ₹ 13,599.45 ₹ 27,198.90
.dental ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.dentist ₹ 4,336.49 ₹ 8,672.98 ₹ 13,009.47 ₹ 21,682.45 ₹ 43,364.90
.desi ₹ 1,421.89 ₹ 2,843.78 ₹ 4,265.67 ₹ 7,109.45 ₹ 14,218.90
.design ₹ 4,147.69 ₹ 8,295.38 ₹ 12,443.07 ₹ 20,738.45 ₹ 41,476.90
.dev ₹ 1,233.09 ₹ 2,466.18 ₹ 3,699.27 ₹ 6,165.45 ₹ 12,330.90
.diamonds ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.diet ₹ 11,965.19 ₹ 23,930.38 ₹ 35,895.57 ₹ 59,825.95 ₹ 119,651.90
.digital ₹ 2,912.29 ₹ 3,219.19 ₹ 6,131.48 ₹ 11,956.06 ₹ 26,517.51
.direct ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.directory ₹ 1,731.09 ₹ 3,462.18 ₹ 5,193.27 ₹ 8,655.45 ₹ 17,310.90
.discount ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.doctor ₹ 9,257.09 ₹ 18,514.18 ₹ 27,771.27 ₹ 46,285.45 ₹ 92,570.90
.dog ₹ 4,478.09 ₹ 8,956.18 ₹ 13,434.27 ₹ 22,390.45 ₹ 44,780.90
.domains ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.download ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.dr.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.durban ₹ 1,887.99 ₹ 3,775.98 ₹ 5,663.97 ₹ 9,439.95 ₹ 18,879.90
.earth ₹ 1,793.59 ₹ 3,587.18 ₹ 5,380.77 ₹ 8,967.95 ₹ 17,935.90
.ec ₹ 4,053.29 ₹ 8,106.58 ₹ 12,159.87 ₹ 20,266.45 ₹ 40,532.90
.eco ₹ 6,029.79 ₹ 12,059.58 ₹ 18,089.37 ₹ 30,148.95 ₹ 60,297.90
.eco.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 2,106.29 ₹ 2,633.19 ₹ 4,739.48 ₹ 8,952.06 ₹ 19,483.51
.energy ₹ 8,678.89 ₹ 9,832.79 ₹ 18,511.68 ₹ 35,869.46 ₹ 79,263.91
.eng.br ₹ 1,185.89 ₹ 2,371.78 ₹ 3,557.67 ₹ 5,929.45 ₹ 11,858.90
.eng.pro ₹ 15,168.89 ₹ 30,337.78 ₹ 45,506.67 ₹ 75,844.45 ₹ 151,688.90
.engineer ₹ 2,767.09 ₹ 5,534.18 ₹ 8,301.27 ₹ 13,835.45 ₹ 27,670.90
.engineering ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.enterprises ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.equipment ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.er.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.es ₹ 643.09 ₹ 1,286.18 ₹ 1,929.27 ₹ 3,215.45 -
.estate ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.eu ₹ 637.19 ₹ 1,274.38 ₹ 1,911.57 ₹ 3,185.95 ₹ 6,371.90
.eu.com ₹ 2,300.99 ₹ 4,601.98 ₹ 6,902.97 ₹ 11,504.95 ₹ 23,009.90
.events ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.exchange ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.expert ₹ 4,427.39 ₹ 5,361.29 ₹ 9,788.68 ₹ 18,643.46 ₹ 40,780.41
.exposed ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.express ₹ 2,653.79 ₹ 3,411.69 ₹ 6,065.48 ₹ 11,373.06 ₹ 24,642.01
.fail ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.faith ₹ 2,407.19 ₹ 4,814.38 ₹ 7,221.57 ₹ 12,035.95 ₹ 24,071.90
.family ₹ 2,590.09 ₹ 5,180.18 ₹ 7,770.27 ₹ 12,950.45 ₹ 25,900.90
.fans ₹ 6,218.59 ₹ 12,437.18 ₹ 18,655.77 ₹ 31,092.95 ₹ 62,185.90
.farm ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.fashion ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.feedback ₹ 2,359.99 ₹ 4,719.98 ₹ 7,079.97 ₹ 11,799.95 ₹ 23,599.90
.fin.ec ₹ 3,958.89 ₹ 7,917.78 ₹ 11,876.67 ₹ 19,794.45 ₹ 39,588.90
.finance ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.financial ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.firm.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.fish ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.fishing ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.fit ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.fitness ₹ 2,679.79 ₹ 5,359.58 ₹ 8,039.37 ₹ 13,398.95 ₹ 26,797.90
.flights ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.flowers ₹ 11,965.19 ₹ 23,930.38 ₹ 35,895.57 ₹ 59,825.95 ₹ 119,651.90
.fm ₹ 11,021.19 ₹ 22,042.38 ₹ 33,063.57 ₹ 55,105.95 ₹ 110,211.90
.football ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.forsale ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.foundation ₹ 2,378.89 ₹ 4,757.78 ₹ 7,136.67 ₹ 11,894.45 ₹ 23,788.90
.fr ₹ 666.69 ₹ 1,333.38 ₹ 2,000.07 ₹ 3,333.45 ₹ 6,666.90
.fun ₹ 2,240.79 ₹ 4,481.58 ₹ 6,722.37 ₹ 11,203.95 ₹ 22,407.90
.fund ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.futbol ₹ 1,103.29 ₹ 2,206.58 ₹ 3,309.87 ₹ 5,516.45 ₹ 11,032.90
.fyi ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.gallery ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.game ₹ 35,883.79 ₹ 71,767.58 ₹ 107,651.37 ₹ 179,418.95 ₹ 358,837.90
.games ₹ 2,212.49 ₹ 4,424.98 ₹ 6,637.47 ₹ 11,062.45 ₹ 22,124.90
.garden ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.gb.net ₹ 1,044.29 ₹ 2,088.58 ₹ 3,132.87 ₹ 5,221.45 ₹ 10,442.90
.gdn ₹ 1,044.29 ₹ 2,088.58 ₹ 3,132.87 ₹ 5,221.45 ₹ 10,442.90
.gen.in ₹ 530.99 ₹ 1,061.98 ₹ 1,592.97 ₹ 2,654.95 ₹ 5,309.90
.gift ₹ 1,604.79 ₹ 3,209.58 ₹ 4,814.37 ₹ 8,023.95 ₹ 16,047.90
.gifts ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.gives ₹ 2,548.79 ₹ 5,097.58 ₹ 7,646.37 ₹ 12,743.95 ₹ 25,487.90
.glass ₹ 4,478.09 ₹ 8,956.18 ₹ 13,434.27 ₹ 22,390.45 ₹ 44,780.90
.global ₹ 6,566.69 ₹ 10,294.59 ₹ 16,861.28 ₹ 29,994.66 ₹ 62,828.11
.gmbh ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.gold ₹ 8,478.29 ₹ 9,126.19 ₹ 17,604.48 ₹ 34,561.06 ₹ 76,952.51
.golf ₹ 8,277.69 ₹ 16,555.38 ₹ 24,833.07 ₹ 41,388.45 ₹ 82,776.90
.gr.com ₹ 2,300.99 ₹ 4,601.98 ₹ 6,902.97 ₹ 11,504.95 ₹ 23,009.90
.graphics ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.gratis ₹ 2,354.09 ₹ 4,708.18 ₹ 7,062.27 ₹ 11,770.45 ₹ 23,540.90
.green ₹ 5,941.29 ₹ 11,882.58 ₹ 17,823.87 ₹ 29,706.45 ₹ 59,412.90
.gripe ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.group ₹ 2,306.89 ₹ 4,613.78 ₹ 6,920.67 ₹ 11,534.45 ₹ 23,068.90
.guide ₹ 3,062.09 ₹ 6,124.18 ₹ 9,186.27 ₹ 15,310.45 ₹ 30,620.90
.guitars ₹ 11,965.19 ₹ 23,930.38 ₹ 35,895.57 ₹ 59,825.95 ₹ 119,651.90
